Model SU – Standard Steam Coil with Same End Connections
Standard steam heating coils are used in a variety of industrial ventilation and process drying applications across almost every industry. As a general rule, coils in this series are selected when the incoming air temperatures are above 40°F and the steam supply is maintained at a relatively constant pressure.
Type SU coils, heavy duty steam coils, are two-row deep coils with the steam feed and the condensate return connection on the same end. All of the circuits utilize U-bend returns on the opposite end, hence the creative model number.
Industrial Steam Coils Case Types & Materials
Advanced Coil Model S Steam Coil case types include standard, baffled, air tight, slide-out, and pitched.
We also work with the following materials:
Fin Materials | Tube Materials | Case Materials |
---|---|---|
0.025” or 0.016” thick half-hard temper aluminum | 7/8” x 0.049” wall 304L or 316L stainless steel | 16ga. to 1/4” 304L or 316L stainless steel |
0.025” or 0.016” thick half-hard temper copper | 7/8” x 0.083” wall 304L or 316L stainless steel | 16ga. to 7ga. galvanized steel |
0.010” thick 304 or 316 stainless steel | 7/8” x 0.109” wall steel | Other materials upon request |
0.012” thick carbon steel |
Typical Application Reference Chart
Typical Application | Tube Material | Tube Designation | Header Material | Typical Design Pressure @ Temperature* |
---|---|---|---|---|
High pressure, non-corrosive steam | 0.109” wall (12 ga.) Steel | S09 Welded 309 Seamless | Sch 40 Carbon Steel | 250 PSIG @ 450°F |
Corrosive steam or corrosive atmosphere | 0.049” wall (18 ga.) 304LSS | 449 Welded 549 Seamless | Sch 40 304LSS | 250 PSIG @ 450°F |
Corrosive steam or corrosive atmosphere | 0.049” wall (18 ga.) 316LSS | 649 Welded 749 Seamless | Sch 40 316LSS | 250 PSIG @ 450°F |
High-pressure, corrosive steam or corrosive atmosphere | 0.083” wall (14 ga.) 304LSS | 483 Welded 583 Seamless | Sch 40 304LSS | 250 PSIG @ 450°F |
High-pressure, corrosive steam or corrosive atmosphere | 0.083” wall (14 ga.) 316LSS | 683 Welded 783 Seamless | Sch 40 316LSS | 250 PSIG @ 450°F |
*Higher pressures and/or temperatures are available to meet the specific project requirements
Industrial Steam Coils Applications
Advanced Coil manufactures industrial steam coils for a variety of applications including:
MODEL SU –
Because both connections are on the same end these coils can be installed in two possible configurations:
Product Gallery
Resources
Advanced Coil Warranty 148.1 KiBDOWNLOAD
Model SU 310.4 KiBDOWNLOAD
or call us today at 507.451.0130