Specifications – Steam Coils
Advanced Coil offers a variety of tube and fin configurations which will accommodate virtually any application, regardless of the operating temperatures, pressures or environmental conditions.
If the material that you need for a specific project is not listed below please contact us to discuss your needs. We have experience using a variety of other materials.
Fins
Fin Spacing
- 2.5 FPI (fins per Inch) to 11 FPI spacing
Aluminum
- 0.025” thick half-hard tempered
- 0.016” thick half-hard tempered
Stainless Steel
- 0.010” thick 304LSS
- 0.010” thick 316LSS
Steel
- 0.010” thick
Copper
- 0.016” thick half-hard tempered
- 0.025” thick half-hard tempered
Spiral Fins
- Embedded, spiral wound, brazed or welded finned tubes are available upon request
Tubes
Steel
- 0.109” wall (12 gauge) ASTM A214 Welded Steel (S09)
- 0.109” wall (12 gauge) ASTM A179 Seamless Steel (S09)
Stainless Steel
- 0.049” wall (18 gauge) ASTM A249 Welded 304LSS (449)
- 0.083” wall (14 gauge) ASTM A249 Welded 304LSS (483)
- 0.049” wall (18 gauge) ASTM A249 Welded 316LSS (649)
- 0.083” wall (14 gauge) ASTM A249 Welded 316LSS (683)
- 0.049” wall (18 gauge) ASTM A213 Seamless 304LSS (449)
- 0.083” wall (14 gauge) ASTM A213 Seamless 304LSS (483)
- 0.049” wall (18 gauge) ASTM A213 Seamless 316LSS (649)
- 0.083” wall (14 gauge) ASTM A213 Seamless 316LSS (683)
Casings
Types
- Standard
- Standard Pitched
- Baffled
- Baffled Pitched
- Air Tight
- Air Tight Pitched
- Slide Out
- Slide Out Pitched
Materials
- Galvanized Steel 16 ga. To 7 ga.
- 304 Stainless Steel 16 ga. To ¼” thick
- 316 Stainless Steel 16 ga. To ¼” thick
- Aluminum 0.060” to ¼” thick
Typical Application Reference Chart
Typical Application | Tube Material | Tube Designation | Header Material | Typical Design Pressure @ Temperature* |
---|---|---|---|---|
High pressure, non-corrosive steam | 0.109” wall (12 ga.) Steel | S09 Welded 309 Seamless | Sch 40 Carbon Steel | 250 PSIG @ 450°F |
Corrosive steam or corrosive atmosphere | 0.049” wall (18 ga.) 304LSS | 449 Welded 549 Seamless | Sch 40 304LSS | 250 PSIG @ 450°F |
Corrosive steam or corrosive atmosphere | 0.049” wall (18 ga.) 316LSS | 649 Welded 749 Seamless | Sch 40 316LSS | 250 PSIG @ 450°F |
High-pressure, corrosive steam or corrosive atmosphere | 0.083” wall (14 ga.) 304LSS | 483 Welded 583 Seamless | Sch 40 304LSS | 250 PSIG @ 450°F |
High-pressure, corrosive steam or corrosive atmosphere | 0.083” wall (14 ga.) 316LSS | 683 Welded 783 Seamless | Sch 40 316LSS | 250 PSIG @ 450°F |
*Higher pressures and/or temperatures are available to meet the specific project requirements